Floor Plans
Waitlist applicants may enter a preferred move-in date, however, there is no guarantee an apartment will be available by the preferred move-in date.
Applicants under the age of 21 will require a guarantor. Guarantors must make five times the rent in order to qualify.
Security Deposit STARTS at One Month Rent Pending Application Approval.
(See leasing office for details.)
Please Note: Some of our floor plan styles have walk-through video tours. These tours are intended to convey the general layout & style of the apartment floor pIan. Some features shown (carpeting, appliances, etc…) may vary from unit to unit. Please consult with our leasing staff for more details.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStandard One Bedrom (SN1) | Bed/Bath1 / 1 | 470 -to 527Square Foot | Rent$587 -to $628 | ||||
Floor PlanStandard One Bedroom (SN2) | Bed/Bath1 / 1 | 470 -to 504Square Foot | Rent$607 -to $668 | ||||
Floor PlanStandard One Bedroom (S1M) | Bed/Bath1 / 1 | 555Square Foot | Rent$591 -to $631 | ||||
Floor PlanStandard One Bedroom (S5A) | Bed/Bath1 / 1 | 578Square Foot | Rent$643 | ||||
Floor PlanStandard One Bedroom (S5B) | Bed/Bath1 / 1 | 578Square Foot | Rent$643 | ||||
Floor PlanStandard One Bedroom (S2M) | Bed/Bath1 / 1 | 580 -to 630Square Foot | Rent$601 -to $715 | ||||
Floor PlanStandard One Bedroom (S6A) | Bed/Bath1 / 1 | 583Square Foot | Rent$673 -to $693 | ||||
Floor PlanStandard One Bedroom (S6B) | Bed/Bath1 / 1 | 590Square Foot | Rent$673 -to $693 | ||||
Floor PlanStandard One Bedroom (S6C) | Bed/Bath1 / 1 | 610Square Foot | Rent$683 -to $703 | ||||
Floor PlanDeluxe One Bedroom (AN) | Bed/Bath1 / 1 | 615Square Foot | Rent$690 -to $755 | ||||
Floor PlanDeluxe One Bedroom (AN1) | Bed/Bath1 / 1 | 660Square Foot | Rent$702 -to $737 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom One Bathroom (CN1) | Bed/Bath2 / 1 | 820Square Foot | Rent$816 -to $876 | ||||
Floor PlanTwo Bedroom One Bathroom (CN2) | Bed/Bath2 / 1 | 870Square Foot | Rent$806 -to $846 | ||||
Floor PlanTwo Bedroom Two Bathroom (C3M) | Bed/Bath2 / 2 | 970Square Foot | Rent$918 -to $1,003 | ||||
Floor PlanTwo Bedroom Two Bathroom (C3MA) | Bed/Bath2 / 2 | 1,075 -to 1,140Square Foot | Rent$930 -to $1,071 | ||||
Floor PlanTwo Bedroom Two Bathroom (C3) | Bed/Bath2 / 2 | 1,140Square Foot | Rent$960 -to $1,096 | ||||
Waitlist applicants may enter a preferred move-in date, however, there is no guarantee an apartment will be available by the preferred move-in date.
Applicants under the age of 21 will require a guarantor. Guarantors must make five times the rent in order to qualify.
Security Deposit STARTS at One Month Rent Pending Application Approval.
(See leasing office for details.)
Please Note: Some of our floor plan styles have walk-through video tours. These tours are intended to convey the general layout & style of the apartment floor pIan. Some features shown (carpeting, appliances, etc…) may vary from unit to unit. Please consult with our leasing staff for more details.